Lens |
Aperture | F1.0
| Focus | Fixed
| Lens mount | M16
| Lens type | 2.8/4/6 mm
| Aperture type | Fixed
|
---|
|
Network |
Ethernet | 10/100 Mbps Self-Adaptive Ethernet
| Alarm Trigger | HDD error, HDD full, Illegal login, IP address conflict, Motion detection, network disconnected, video tampering
| API | ISAPI, ONVIF (PROFILE S, PROFILE G)
| Network Storage | ANR, local storage, Micro SD/SDHC/SDXC card (128G), NAS (NFS,SMB/CIFS)
| Protocols | 802.1X, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv6, NTP, PPPoE, QoS, RTCP, RTP, RTPS, SMTP, SNMP, TCP/IP, UDP, UPnp™
| Simultaneous Live View | Up to 6 channels
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+, Plug-in required live view: IE8+
|
---|
|
Algemeen |
IP protection level | IP67
| Power consumption | 12 VDC, 0.7 A, max. 9.5 W, PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 11 W
| Working temperature | 30 °C to +60 °C
| Camera Dimension | Φ 105 × 290.7 mm
| Camera Weight | 1200 g
| Firmware Version | V5.5.82
| General Function | heartbeat, IP address filter, mirror, One-key reset, Password protection, privacy masks, three streams, Watermark
|
---|
|
Features |
Application | Hik-Connect, iVMS-4200, iVMS-4500, iVMS-5200
|
---|
|
Video |
Max. Resolution | 2688 × 1520
| Main Stream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720), 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720)
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240), 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240)
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288), 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240)
| Video Compression | H.265/H.264
| H.264 Type | Main Profile/High Profile
| H.265 Type | Main Profile
|
---|
|
Afbeelding |
DNR | 3D DNR
| Image Enhancement | BLC/3D, DNR/HLC
| Image Settings | AGC, brightness, contrast, Rotate mode, saturation, sharpness, white balance
|
---|
|
Interface |
Hardware Reset | Yes
| On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
|
---|
|
Smart Feature-set |
Face Detection | Yes
| Smart Event | Intrusion detection, Line crossing detection, Object removal detection, Unattended baggage detection
|
---|
|
Meer |
Image sensor | 1/1.8" Progressive Scan CMOS
| Angle Adjustment | Pan: 0° to 360°, rotate: 0° to 360°, tilt: 0° to 90°
| Min. Illumination | 0.0014 @ (F1.0, AGC ON), 0 Lux with Light
| Shutter Speed | 1/3 s to 1/100000 s
| Slow Shutter | Yes
| Wide Dynamic Range | 120dB
|
---|
|